NBA 2016-02-02: MIN 115 at LAL 119
Date
2016-02-02
NBA Game ID
Lead Changes
3
Times Tied
2
Arena
Staples Center
City
Los Angeles
State
CA

Home Card   Away Card

Top Performers

MIN

LAL

PTS
REB
AST
STL
BLK
+/-

Los Angeles Lakers

Player MIN PTS REB AST STL BLK PF TOV +/-
Jordan Clarkson 34:55 16 3 2 2 0 1 1 -2
Lou Williams 34:06 20 0 4 1 0 1 0 4
Kobe Bryant 33:01 38 5 5 2 0 3 2 6
Julius Randle 32:23 15 12 2 0 0 3 1 9
D'Angelo Russell 27:42 18 3 3 1 0 2 2 5
Brandon Bass 27:27 6 3 4 1 0 3 1 4
Tarik Black 19:60 2 4 2 1 2 5 1 4
Roy Hibbert 16:10 2 1 1 0 0 4 0 -9
Nick Young 14:16 2 0 0 1 0 2 1 -1

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 41:10 30 4 1 1 2 6 1 -3
Gorgui Dieng 36:48 19 6 5 1 0 3 2 -4
Karl-Anthony Towns 31:58 14 10 2 0 2 3 1 -2
Ricky Rubio 29:01 10 2 15 1 0 1 2 -9
Zach LaVine 26:27 14 1 7 0 0 4 4 0
Shabazz Muhammad 23:29 12 3 1 2 0 1 1 2
Tayshaun Prince 18:14 6 1 3 0 0 2 1 -1
Damjan Rudez 14:22 6 2 0 0 0 1 0 6
Adreian Payne 6:31 2 1 1 0 0 0 1 -10
Nemanja Bjelica 6:22 0 1 1 1 0 0 0 2
Andre Miller 5:40 2 2 0 0 0 0 2 -1

Los Angeles Lakers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Jordan Clarkson 34:55 16 0 3 3 2 2 0 8 13 61.54 0 2 0.00 0 2 0.00 1 1 -2 12
Lou Williams 34:06 20 0 0 0 4 1 0 4 10 40.00 3 6 50.00 9 10 90.00 1 0 4 18
Kobe Bryant 33:01 38 2 3 5 5 2 0 10 21 47.62 7 11 63.64 11 12 91.67 3 2 6 32
Julius Randle 32:23 15 3 9 12 2 0 0 7 14 50.00 0 0 0.00 1 2 50.00 3 1 9 12
D'Angelo Russell 27:42 18 0 3 3 3 1 0 6 12 50.00 2 5 40.00 4 6 66.67 2 2 5 12
Brandon Bass 27:27 6 1 2 3 4 1 0 2 3 66.67 0 0 0.00 2 3 66.67 3 1 4 7
Tarik Black 19:60 2 0 4 4 2 1 2 1 2 50.00 0 0 0.00 0 0 0.00 5 1 4 3
Roy Hibbert 16:10 2 1 0 1 1 0 0 1 1 100.00 0 0 0.00 0 0 0.00 4 0 -9 2
Nick Young 14:16 2 0 0 0 0 1 0 1 4 25.00 0 2 0.00 0 0 0.00 2 1 -1 -1

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 41:10 30 3 1 4 1 1 2 13 20 65.00 1 2 50.00 3 6 50.00 6 1 -3 22
Gorgui Dieng 36:48 19 1 5 6 5 1 0 6 9 66.67 0 2 0.00 7 9 77.78 3 2 -4 18
Karl-Anthony Towns 31:58 14 2 8 10 2 0 2 6 9 66.67 1 2 50.00 1 2 50.00 3 1 -2 14
Ricky Rubio 29:01 10 0 2 2 15 1 0 4 10 40.00 0 2 0.00 2 2 100.00 1 2 -9 14
Zach LaVine 26:27 14 0 1 1 7 0 0 6 12 50.00 2 5 40.00 0 0 0.00 4 4 0 8
Shabazz Muhammad 23:29 12 0 3 3 1 2 0 4 9 44.44 0 2 0.00 4 4 100.00 1 1 2 10
Tayshaun Prince 18:14 6 0 1 1 3 0 0 3 4 75.00 0 0 0.00 0 0 0.00 2 1 -1 5
Damjan Rudez 14:22 6 2 0 2 0 0 0 2 4 50.00 0 2 0.00 2 2 100.00 1 0 6 5
Adreian Payne 6:31 2 0 1 1 1 0 0 1 1 100.00 0 0 0.00 0 0 0.00 0 1 -10 2
Nemanja Bjelica 6:22 0 0 1 1 1 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 2 2
Andre Miller 5:40 2 0 2 2 0 0 0 1 2 50.00 0 0 0.00 0 0 0.00 0 2 -1 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
LAL 27 39 26 27 119
MIN 26 26 29 34 115

MIN

LAL

115
PTS
119
36
AST
23
33
REB
31
15
TOV
9
2.4
AST/TOV
2.56
23.53%
FG%
46.15%
8
Largest Lead
16
0
Bench PTS
0
22
Fast break PTS
15
10
2nd Chance PTS
16
16
off TOV PTS
10
64
Paint PTS
46

Score Chart

Game Score

Points Share