NBA 2015-12-20: POR 109 at MIA 116
Date
2015-12-20
Home
NBA Game ID
Lead Changes
16
Times Tied
10
Arena
AmericanAirlines Arena
City
Miami
State
FL

Home Card   Away Card

Top Performers

POR

MIA

PTS
C. Bosh (29)
REB
AST
STL
BLK
+/-

Miami Heat

Player MIN PTS REB AST STL BLK PF TOV +/-
Hassan Whiteside 37:38 22 11 1 2 5 3 2 11
Luol Deng 32:34 17 2 1 0 0 3 1 2
Gerald Green 32:14 17 1 1 0 0 1 0 7
Chris Bosh 30:53 29 6 4 2 0 2 5 11
Dwyane Wade 27:23 18 2 7 2 0 3 2 0
Goran Dragic 27:08 8 2 8 2 1 2 0 -1
Justise Winslow 24:41 3 3 1 3 1 0 0 -3
Beno Udrih 20:15 2 1 2 0 0 0 1 11
Udonis Haslem 7:15 0 2 1 0 0 0 0 -3

Portland Trail Blazers

Player MIN PTS REB AST STL BLK PF TOV +/-
Damian Lillard 37:24 32 2 9 1 0 3 6 6
CJ McCollum 33:25 20 3 6 1 0 1 2 -15
Al-Farouq Aminu 32:13 16 4 2 3 0 3 2 -6
Mason Plumlee 30:58 11 7 2 0 0 4 5 -10
Allen Crabbe 30:15 8 4 1 2 0 2 0 -1
Meyers Leonard 25:25 8 9 1 0 0 3 0 7
Ed Davis 16:51 6 4 1 0 0 5 0 -6
Maurice Harkless 13:40 2 4 1 0 0 0 0 3
Noah Vonleh 11:00 2 3 0 0 0 3 1 -12
Gerald Henderson 8:47 4 2 0 0 0 0 3 1
Tim Frazier 0:02 0 0 0 0 0 0 0 -2

Miami Heat

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Hassan Whiteside 37:38 22 3 8 11 1 2 5 10 13 76.92 0 0 0.00 2 4 50.00 3 2 11 24
Luol Deng 32:34 17 0 2 2 1 0 0 5 7 71.43 5 6 83.33 2 2 100.00 3 1 2 13
Gerald Green 32:14 17 0 1 1 1 0 0 6 9 66.67 4 6 66.67 1 3 33.33 1 0 7 13
Chris Bosh 30:53 29 0 6 6 4 2 0 11 19 57.89 3 7 42.86 4 5 80.00 2 5 11 21
Dwyane Wade 27:23 18 1 1 2 7 2 0 6 11 54.55 0 0 0.00 6 9 66.67 3 2 0 16
Goran Dragic 27:08 8 1 1 2 8 2 1 4 10 40.00 0 1 0.00 0 0 0.00 2 0 -1 11
Justise Winslow 24:41 3 0 3 3 1 3 1 1 3 33.33 0 2 0.00 1 1 100.00 0 0 -3 7
Beno Udrih 20:15 2 0 1 1 2 0 0 0 3 0.00 0 1 0.00 2 2 100.00 0 1 11 1
Udonis Haslem 7:15 0 0 2 2 1 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -3 1

Portland Trail Blazers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Damian Lillard 37:24 32 1 1 2 9 1 0 10 18 55.56 3 9 33.33 9 11 81.82 3 6 6 24
CJ McCollum 33:25 20 0 3 3 6 1 0 8 19 42.11 4 9 44.44 0 0 0.00 1 2 -15 14
Al-Farouq Aminu 32:13 16 1 3 4 2 3 0 6 9 66.67 4 7 57.14 0 0 0.00 3 2 -6 15
Mason Plumlee 30:58 11 4 3 7 2 0 0 3 5 60.00 0 1 0.00 5 7 71.43 4 5 -10 6
Allen Crabbe 30:15 8 0 4 4 1 2 0 3 9 33.33 0 3 0.00 2 2 100.00 2 0 -1 6
Meyers Leonard 25:25 8 1 8 9 1 0 0 3 5 60.00 2 3 66.67 0 0 0.00 3 0 7 8
Ed Davis 16:51 6 1 3 4 1 0 0 2 4 50.00 0 0 0.00 2 2 100.00 5 0 -6 4
Maurice Harkless 13:40 2 1 3 4 1 0 0 1 3 33.33 0 1 0.00 0 0 0.00 0 0 3 3
Noah Vonleh 11:00 2 1 2 3 0 0 0 1 4 25.00 0 0 0.00 0 0 0.00 3 1 -12 -1
Gerald Henderson 8:47 4 0 2 2 0 0 0 2 4 50.00 0 1 0.00 0 0 0.00 0 3 1 0
Tim Frazier 0:02 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -2 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
MIA 23 29 30 34 116
POR 32 30 24 23 109

POR

MIA

109
PTS
116
23
AST
26
42
REB
30
19
TOV
11
1.21
AST/TOV
2.36
38.24%
FG%
52.17%
12
Largest Lead
8
0
Bench PTS
0
13
Fast break PTS
12
20
2nd Chance PTS
11
29
off TOV PTS
13
36
Paint PTS
40

Score Chart

Game Score

Points Share