NBA 2015-12-16: MIN 102 at NYK 107
Date
2015-12-16
NBA Game ID
Lead Changes
10
Times Tied
6
Arena
Madison Square Garden
City
New York
State
NY

Home Card   Away Card

Top Performers

MIN

NYK

PTS
REB
AST
STL
BLK
+/-

New York Knicks

Player MIN PTS REB AST STL BLK PF TOV +/-
Carmelo Anthony 34:51 20 15 9 1 1 1 4 1
Arron Afflalo 33:48 29 3 1 0 0 1 1 13
Langston Galloway 31:34 12 3 6 1 1 1 0 -1
Kristaps Porzingis 29:14 11 6 3 0 7 2 3 4
Jose Calderon 24:39 3 8 3 0 0 0 4 15
Lance Thomas 22:31 14 7 2 0 0 1 1 4
Robin Lopez 18:12 6 2 1 0 1 5 0 -12
Kyle O'Quinn 17:19 4 4 1 0 0 5 0 0
Derrick Williams 11:08 3 1 1 0 0 0 0 1
Sasha Vujacic 9:58 2 0 0 0 0 1 0 -7
Kevin Seraphin 6:46 3 1 1 0 0 0 1 7

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK PF TOV +/-
Andrew Wiggins 37:28 23 5 1 1 1 3 2 1
Gorgui Dieng 36:14 14 10 3 1 1 4 1 13
Ricky Rubio 34:20 9 10 12 8 0 1 1 3
Karl-Anthony Towns 32:26 25 11 0 0 0 4 2 -5
Zach LaVine 29:07 19 2 2 0 0 3 1 3
Tayshaun Prince 21:14 2 1 2 0 0 3 0 -10
Shabazz Muhammad 17:48 8 9 0 1 0 1 0 -16
Nemanja Bjelica 9:42 2 0 0 1 0 1 0 2
Andre Miller 9:21 0 0 1 0 0 1 0 -9
Damjan Rudez 6:43 0 0 0 0 0 1 0 -8
Adreian Payne 5:38 0 2 0 0 0 1 0 1

New York Knicks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Carmelo Anthony 34:51 20 3 12 15 9 1 1 6 15 40.00 1 2 50.00 7 8 87.50 1 4 1 21
Arron Afflalo 33:48 29 0 3 3 1 0 0 9 14 64.29 3 5 60.00 8 9 88.89 1 1 13 23
Langston Galloway 31:34 12 2 1 3 6 1 1 5 11 45.45 1 3 33.33 1 2 50.00 1 0 -1 13
Kristaps Porzingis 29:14 11 2 4 6 3 0 7 4 14 28.57 1 6 16.67 2 2 100.00 2 3 4 9
Jose Calderon 24:39 3 0 8 8 3 0 0 1 3 33.33 1 3 33.33 0 0 0.00 0 4 15 2
Lance Thomas 22:31 14 2 5 7 2 0 0 5 10 50.00 1 1 100.00 3 3 100.00 1 1 4 12
Robin Lopez 18:12 6 2 0 2 1 0 1 3 8 37.50 0 0 0.00 0 1 0.00 5 0 -12 2
Kyle O'Quinn 17:19 4 2 2 4 1 0 0 2 2 100.00 0 0 0.00 0 0 0.00 5 0 0 4
Derrick Williams 11:08 3 0 1 1 1 0 0 1 4 25.00 0 1 0.00 1 2 50.00 0 0 1 1
Sasha Vujacic 9:58 2 0 0 0 0 0 0 0 2 0.00 0 0 0.00 2 2 100.00 1 0 -7 0
Kevin Seraphin 6:46 3 1 0 1 1 0 0 1 2 50.00 0 0 0.00 1 1 100.00 0 1 7 2

Minnesota Timberwolves

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Andrew Wiggins 37:28 23 2 3 5 1 1 1 8 22 36.36 0 4 0.00 7 7 100.00 3 2 1 12
Gorgui Dieng 36:14 14 3 7 10 3 1 1 6 9 66.67 0 0 0.00 2 2 100.00 4 1 13 16
Ricky Rubio 34:20 9 3 7 10 12 8 0 3 10 30.00 1 1 100.00 2 2 100.00 1 1 3 22
Karl-Anthony Towns 32:26 25 5 6 11 0 0 0 11 22 50.00 2 4 50.00 1 1 100.00 4 2 -5 16
Zach LaVine 29:07 19 0 2 2 2 0 0 9 20 45.00 1 5 20.00 0 0 0.00 3 1 3 8
Tayshaun Prince 21:14 2 0 1 1 2 0 0 1 3 33.33 0 1 0.00 0 0 0.00 3 0 -10 1
Shabazz Muhammad 17:48 8 3 6 9 0 1 0 3 8 37.50 0 1 0.00 2 2 100.00 1 0 -16 8
Nemanja Bjelica 9:42 2 0 0 0 0 1 0 1 4 25.00 0 3 0.00 0 0 0.00 1 0 2 0
Andre Miller 9:21 0 0 0 0 1 0 0 0 1 0.00 0 0 0.00 0 0 0.00 1 0 -9 0
Damjan Rudez 6:43 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 -8 -1
Adreian Payne 5:38 0 0 2 2 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 1 -1

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
NYK 27 33 18 29 107
MIN 26 14 30 32 102

MIN

NYK

102
PTS
107
21
AST
28
50
REB
50
7
TOV
14
3.0
AST/TOV
2.0
19.05%
FG%
38.10%
3
Largest Lead
22
0
Bench PTS
0
12
Fast break PTS
3
22
2nd Chance PTS
16
9
off TOV PTS
14
46
Paint PTS
28

Score Chart

Game Score

Points Share