NBA 2015-11-01: DAL 103 at LAL 93
Date
2015-11-01
NBA Game ID
Lead Changes
0
Times Tied
0
Arena
Staples Center
City
Los Angeles
State
CA

Home Card   Away Card

Top Performers

DAL

LAL

PTS
REB
AST
STL
BLK
+/-

Los Angeles Lakers

Player MIN PTS REB AST STL BLK PF TOV +/-
Julius Randle 33:37 22 15 4 4 1 2 2 2
Kobe Bryant 31:21 15 5 1 0 0 5 1 -2
Jordan Clarkson 30:00 7 0 3 1 2 2 1 -13
D'Angelo Russell 27:22 10 3 1 1 1 0 1 -1
Lou Williams 26:53 13 1 1 1 0 3 3 0
Roy Hibbert 26:05 4 8 2 0 2 4 3 -2
Brandon Bass 20:23 10 5 2 0 0 0 0 -8
Nick Young 18:56 8 0 0 0 1 2 1 -11
Ryan Kelly 14:23 0 4 1 1 1 0 0 -12
Marcelo Huertas 11:00 4 1 3 0 1 2 0 -3

Dallas Mavericks

Player MIN PTS REB AST STL BLK PF TOV +/-
Deron Williams 30:44 11 5 8 0 0 1 1 9
Dirk Nowitzki 29:54 25 9 1 1 0 3 1 12
Zaza Pachulia 29:17 16 12 1 0 1 4 3 7
Raymond Felton 28:21 11 2 2 1 0 2 1 5
Wesley Matthews 26:15 10 2 1 0 0 1 0 8
Dwight Powell 24:50 8 8 2 0 2 4 1 -2
J.J. Barea 23:39 10 3 7 0 0 0 3 -4
Devin Harris 22:13 7 3 2 2 0 3 1 6
Charlie Villanueva 11:56 3 2 1 0 1 2 0 3
Chandler Parsons 11:52 2 3 3 1 0 2 0 12
Jeremy Evans 0:59 0 0 0 0 0 0 0 -6

Los Angeles Lakers

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Julius Randle 33:37 22 0 15 15 4 4 1 9 17 52.94 0 0 0.00 4 8 50.00 2 2 2 21
Kobe Bryant 31:21 15 2 3 5 1 0 0 3 15 20.00 2 8 25.00 7 7 100.00 5 1 -2 6
Jordan Clarkson 30:00 7 0 0 0 3 1 2 2 8 25.00 1 4 25.00 2 2 100.00 2 1 -13 5
D'Angelo Russell 27:22 10 0 3 3 1 1 1 4 13 30.77 2 7 28.57 0 0 0.00 0 1 -1 5
Lou Williams 26:53 13 0 1 1 1 1 0 4 12 33.33 3 9 33.33 2 2 100.00 3 3 0 4
Roy Hibbert 26:05 4 3 5 8 2 0 2 1 2 50.00 0 0 0.00 2 4 50.00 4 3 -2 4
Brandon Bass 20:23 10 2 3 5 2 0 0 4 6 66.67 0 0 0.00 2 3 66.67 0 0 -8 11
Nick Young 18:56 8 0 0 0 0 0 1 2 5 40.00 2 4 50.00 2 2 100.00 2 1 -11 4
Ryan Kelly 14:23 0 0 4 4 1 1 1 0 4 0.00 0 2 0.00 0 0 0.00 0 0 -12 1
Marcelo Huertas 11:00 4 1 0 1 3 0 1 2 3 66.67 0 0 0.00 0 0 0.00 2 0 -3 5

Dallas Mavericks

Player MIN PTS OREB DREB REB AST STL BLK FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT% PF TOV +/- GS
Deron Williams 30:44 11 0 5 5 8 0 0 5 12 41.67 1 4 25.00 0 0 0.00 1 1 9 10
Dirk Nowitzki 29:54 25 0 9 9 1 1 0 10 13 76.92 3 5 60.00 2 2 100.00 3 1 12 22
Zaza Pachulia 29:17 16 3 9 12 1 0 1 4 8 50.00 0 0 0.00 8 10 80.00 4 3 7 13
Raymond Felton 28:21 11 1 1 2 2 1 0 5 8 62.50 1 2 50.00 0 0 0.00 2 1 5 9
Wesley Matthews 26:15 10 1 1 2 1 0 0 3 10 30.00 3 8 37.50 1 2 50.00 1 0 8 5
Dwight Powell 24:50 8 2 6 8 2 0 2 4 7 57.14 0 0 0.00 0 1 0.00 4 1 -2 8
J.J. Barea 23:39 10 1 2 3 7 0 0 4 7 57.14 1 2 50.00 1 1 100.00 0 3 -4 10
Devin Harris 22:13 7 0 3 3 2 2 0 3 10 30.00 1 4 25.00 0 0 0.00 3 1 6 3
Charlie Villanueva 11:56 3 0 2 2 1 0 1 1 6 16.67 1 4 25.00 0 0 0.00 2 0 3 0
Chandler Parsons 11:52 2 0 3 3 3 1 0 1 6 16.67 0 1 0.00 0 0 0.00 2 0 12 1
Jeremy Evans 0:59 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 -6 0

Jump balls

Jump ball data is sourced from NBA play by play data and will include tip-to-team jumpballs. For these, the jump ball win is awarded to the player whose team recovers the ball.
Player Team Won Lost Total

Technical Fouls

Player Team Technical Fouls

Technical Fouls (Defensive)

Player Team Technical Fouls

Fouls Drawn

Player Team Defensive Offensive Total

Dunks

Player Team Dunks

Points by Period

Team Q1 Q2 Q3 Q4 TOT
LAL 21 24 19 29 93
DAL 32 22 27 22 103

DAL

LAL

103
PTS
93
28
AST
18
49
REB
42
11
TOV
12
2.55
AST/TOV
1.5
36.67%
FG%
29.41%
18
Largest Lead
0
0
Bench PTS
0
6
Fast break PTS
13
15
2nd Chance PTS
13
12
off TOV PTS
15
40
Paint PTS
36

Score Chart

Game Score

Points Share